
Vertical Dough Sheeter Machine
Overview Product Description Characteristics 1. Introduction This commercial dough sheeter is designed for professional ;
- Overview
- Product Description
- Company Profile
Basic Info.
| Model NO. | DS-450C |
| Usage | Biscuit, Cake, Pizza, Bread, Bakery, Snack Food |
| Power Source | Electric |
| Type | Dough Processing Machine |
| Voltage | 220-380V/50Hz |
| Roller Width | 520mm / 650mm / 800mm |
| Roller Material | Stainless Steel |
| Working Thickness | 1-35mm Adjustable |
| Conveyor Belt Material | Food Grade PU Belt |
| Power Supply | 220V / 380V 50Hz / 60Hz |
| Motor Power | 0.75kw-1.5kw |
| Folding Type | Manual / Automatic Folding |
| Application | Uff Pastry, Croissant, Danish, Pie Dough |
| Machine Frame Material | Stainless Steel 304 |
| Transport Package | Packed with Standard Wooden Case |
| Trademark | QUATE |
| Origin | Henan, China |
| Production Capacity | 300 Set/Sets Per Month |
Product Description
Product Description
Characteristics
1. Introduction This commercial dough sheeter is designed for professional bakeries and food factories. It efficiently rolls and laminates dough to uniform thickness, ensuring perfect layered texture for puff pastries. Fully automatic operation saves labor, improves productivity, and guarantees consistent baking results. 2.High Efficiency: Replaces manual rolling, saves 80% labor time, doubles daily output. Consistent Quality: Precise rolling ensures even dough layers, resulting in crispy and well-textured pastries.
| Model NO. | DS-450C |
| Voltage | 220V/380V |
| Motor Power | 0.55KW |
| Roller size | 450mm |
| Conveyor size | 430*1700mm |
| Dimension | 1780*900*1060mm |
| Package size | 1000*750*1550mm |
| N.Weight | 180kg |
Company Profile
You may also like
Send inquiry
Send now
