
Ulp
Overview Package Size112.00cm * 13.00cm * 26.00cm .lc-a-img { position: relative; width: 100%; height: 100%; object-fit:;
- Overview
- Product Description
- Specification
- Company Profile
- Certifications
- Exhibition
- Customer Visits
- Packaging & Shipping
Basic Info.
| Model NO. | ULP-8040 |
| Housing Material | FRP |
| Housing Dia. | 8inch |
| Housing Length | 40inch |
| Application | Well Water Treatment |
| Permeate Flow | 13300/50.3 |
| Rejection Rate | 99.5% |
| Active Membrane Area | 37.2 |
| Recovery Rate | 15% |
| pH Range of Feed Water | 2-11 |
| Max. Temperature of Feed Water | 45 Centigrades |
| OEM | Logo Custom |
| Transport Package | Cardboard Boxes/Wooden Cases |
| Specification | ULP-8040 |
| Trademark | JHM |
| Origin | China Mainland |
| HS Code | 842199 |
| Production Capacity | 1 Million PCS/Year |
Packaging & Delivery
Package Size112.00cm * 13.00cm * 26.00cmProduct Description
Product DescriptionJHM SW seriesSW series of sea water aromatic polyamide RO element developed by JHM for seawater desalination. This series of elements have the characteristics of low operating pressure, low equipment investment, good desalination performance and stability. Among them, the SW8040-400 have the highest desalination rate of 99.85%, which ensure that drinking water can be produced from seawater through one pass RO system.SW series membrane elements are generally suitable for the treatment of seawater and brackish water with high concentration. It can be used for seawater desalination, desalination of brackish water with high concentration, boiler replenishment water in power plants, wastewater reuse, concentration and recovery of high value-added substances such as food and pharmaceuticals, etc.| Module | Active Membrane Area | Average Permeate | Stable rejection | Min rejection | B rejection |
| ft2 (m2 ) | GPD(m³/d) | Rate(%) | Rate(%) | Rate(%) | |
| JHMSW8040-400 | 400(37.2) | 7500(28.4) | 99.85 | 99.7 | 93 |
| JHM SW8040-440 | 440(41) | 8250(31.2) | 99.8 | 99.7 | 93 |
| JHM SW4040 | 85(7.9) | 1900(7.2) | 99.8 | 99.6 | 92 |
| JHM SW8040-440 | 440(41) | 8990(34) | 99.8 | 99.7 | 93 |
| JHM SW8040LE-400 | 400(37.2 ) | 9000(34.1 ) | 99.8 | 99.5 | 92 |
| JHM SW8040-400V | 400(37.2) | 9000(34.1) | 99.8 | 99.5 | 92 |
| Test conditions | |
| Testing pressure | 800Psi(5.5Mpa) |
| Testing solution temperature | 25℃ |
| Concentration of testing solution | 32000ppm Nacl,5ppm B. |
| pH value of testing solution | 8.0 |
| Recovery rate of Single element | 8% |
| Operation limits & conditions | |
| Max. Working Pressure | 1200psi(8.27Mpa) |
| Max. Temperature of Feed water | 45℃ |
| Max. Volume of Feed water | 75gpm(17 m3 /h) |
| Max. Feed water SDI 15 | 5.0 |
| Max. Feed water Turbidity | 1.0NTU |
| pH Range of Feed water during Continuous Operation | 2-11 |
| pH Range of Feed water during Chemical Cleaning | 1-13 |
| Residual Chlorine Concentration of Feed Water | <0.1ppm |
| Max. Pressure Drop of Single Membrane Element | 15psi(0.1Mpa) |
| Max. Pressure Drop of Single Pressure Vessel with Six elements | 50psi(0.34Mpa) |
| Size of Membrane Element: | 1.0 inch = 25.4 mm |
*Industrial pure water production (electronics, chemical, pharmaceutical and other industries).
*Seawater/brackish water desalination: Addresses water scarcity.
*Industrial wastewater reuse and treatment: Reduces environmental emission pressure.
*Food and beverage processing (juice concentration, drinking water purification).
*Pharmaceutical industry: Purification of injection water and preparations.
*Core filtration component for household water purifiers.Specification
| JHM8inch RO Membrane | ||||||||
| No. | Model | Permeate Flow RateGPD/M3/d | Effective Area ft2(m2) | Rejection Rate | Test condition | |||
| Min. | Stable | Pressure (PSI) | NaCl | Recovery | ||||
| (%) | (%) | rate | ||||||
| 1 | SW8040-400 | 7500/28.4 | 400(37.2) | 99.7 | 99.85 | 800 | 32000 | 8% |
| 2 | SW8040-440 | 8250/31.2 | 440(41) | 99.7 | 99.85 | 800 | 32000 | 8% |
| 3 | FR8040-400 | 11000/41.6 | 400(37.2) | 99.4 | 99.7 | 225 | 2000 | 15% |
| 4 | LP8040-400 | 11000/41.6 | 400(37.2) | 99.4 | 99.7 | 225 | 2000 | 15% |
| 5 | LP8040-440 | 12650/48 | 440(41) | 99.4 | 99.7 | 225 | 2000 | 15% |
| 6 | ULP8040-400 | 12100/45.8 | 400(37.2) | 99 | 99.5 | 150 | 1500 | 15% |
| 7 | ULP8040-440 | 13300/50.3 | 440(41) | 99 | 99.5 | 150 | 1500 | 15% |
| 8 | XLP8040-400 | 9500/36.0 | 400(37.2) | 98.5 | 99 | 100 | 500 | 15% |
| 9 | XLP8040-440 | 10500/39.7 | 440(41) | 98.5 | 99 | 100 | 500 | 15% |
| JHM 4inch RO Membrane | ||||||||
| No. | Model | Permeate Flow RateGPD/(m3/d) | Effective Area ft2(m2) | RejectionRate | Test condition | |||
| Min. | Stable | Pressure (PSI) | NaCl | Recovery | ||||
| (%) | (%) | rate | ||||||
| 1 | SW4040 | 1900/7.2 | 85(7.9) | 99.6 | 99.8 | 800 | 32000 | 8% |
| 2 | FR4040 | 1900/7.2 | 73(7.0) | 99.4 | 99.7 | 225 | 2000 | 15% |
| 3 | LP4040 | 2600/9.8 | 87(8.0) | 99.4 | 99.7 | 225 | 2000 | 15% |
| 4 | ULP4040 | 2850/10.8 | 87(8.0) | 99.3 | 99.5 | 150 | 2000 | 15% |
| 5 | XLP4040 | 2600/9.8 | 93.5(8.7) | 98.5 | 99 | 100 | 500 | 15% |
| JHM commercial ro membrane | |||||||||
| Model | Type | Permeae flow | Rejection Rate | Membrane Area | Testing Condition (25℃) | ||||
| Testing pressure | NaCl | ||||||||
| GPD | m3/d | % | ft2 | m2 | psi | Mpa | Mg/L | ||
| SW4021 | Commercial SWRO | 750 | 2.8 | 99.5 | 33 | 3.1 | 800 | 5.52 | 32000 |
| SW2521 | 270 | 1 | 99.5 | 12 | 1.1 | ||||
| SW2540 | 600 | 2.3 | 99.5 | 28 | 2.6 | ||||
| ULP4021 | Ultralow pressure elements | 950 | 3.6 | 99 | 36 | 3.3 | 150 | 1.03 | 1500 |
| ULP2521 | 300 | 1.13 | 99 | 14 | 1.3 | ||||
| ULP2540 | 750 | 2.84 | 99 | 30 | 2.8 | ||||
A: Yes, this is an equivalent with quick delivery for your customer, which is more beneficial to you and your customer.
Q: Does this equivalent require modifying the pipes and systems?
A: No, end users don't need to modify pipes or PLC of existing systems to have same flow rate and high-quality filtrate. However, it needs to be analyzed again based on the specific product.
Q: Are you a manufacturer?
A: Yes, Jinhuimo are an ISO 9001:2015 quality management system certified manufacturer and our factory passed environmental impact assessment. We are also an audited supplier by TUV/SGS, You are welcome to visit our factory.
Q: What are your main product?
A: JHM develop and manufacture UF, RO membranes,EDI and MBR membranes used in water and wastewater treatment projects.
Q: What is your minimum order quantity?
A: Our minimum order quantity is 1 piece because sometimes our distributors and engineering partners need to make trials and work on small projects, and we will support them in these cases.
Q: Do you provide good discount to agents, distributors and engineering companies?
A: Yes. To support the business of our agents, distributors and engineering partners, we provide great discount on win-win basis.
Q: Do you offer OEM?
A: Yes, we do. JHM do customization upon your request (capacity, feed water quality, applications etc. and provide private labels.
Q: Do you offer warranty for your products?
A: Yes, we do. JHM offer 12 - 60 months warranty depending on product series, water quality and operation conditions.
Q: Can l buy samples?
A: Yes, We provide discounted samples for testing and trial purpose.
Q: What shipping method do you usually use?
A: We are shipping products by sea, train, truck, air cargo and courier according to the requirements of the customers and trade terms.
Q: How can l contact you?
A: You can send us an inquiry on made-in-china.com or send us an email, or contact us on WhatsApp or WeChat.
You may also like
Send inquiry
Send now
