
Puff Food Making Machine Screw Corn Puff Extruder Snack Food Expanded Pellet Puffing Machine
- Overview
- Products Details
- Product Parameters
- Finished product display
- Company Profile
- FAQ
- Purchase Notes
Basic Info.
| Model NO. | PE-0025 |
| Power Source | Electric |
| Process | Thermal Processing |
| Automatic Grade | Automatic |
| Application | Popcorn, Chips, Biscuit, Donut |
| Customized | Customized |
| Assembly Structure | Extruder |
| Weight | 580kg |
| Material | Carbon Steel |
| Machinery Test Report | Provided |
| Advantages | Professional Technical Team |
| Condition | New |
| MOQ | 1PC |
| Applicable Industries | Manufacturing Plant |
| Transport Package | Plywood Box |
| Specification | 2200*1900*1600mm |
| Trademark | Topline |
| Origin | Jinan |
| HS Code | 84389000 |
| Production Capacity | 500000pieces/Year |
Packaging & Delivery
Package Size155.00cm * 145.00cm * 125.00cm Package Gross Weight580.000kgProduct Description
Before purchasing equipment, please be sure to contact us. We can provide you with one-stop services including selection consultation, design, manufacturing, installation and commissioning. All of our products are customized, and the price varies depending on the model and material. Welcome to inquire, thank you for your cooperation!
Shandong Topline Machinery Co., Ltd.Products Details
Product Parameters
| Model | Capacity(t/h) | Power(kw) | Weight(kg) | Dimension(mm) | Screw diameter(mm) |
| DGP60-III | 0.10-0.13 | 15 | 280 | 1100*750*950 | Φ60 |
| DGP70-II | 0.18-0.20 | 18.5 | 550 | 1350*1400*1250 | Φ70 |
| DGP80-II | 0.20-0.25 | 22 | 650 | 1650*1420*1280 | Φ80 |
| DGP90-III | 0.30-0.35 | 37 | 950 | 2100*1450*1350 | Φ90 |
| DGP100-II | 0.40-0.45 | 45 | 1100 | 2150*1600*1500 | Φ100 |
| DGP120-III | 0.50-0.60 | 55 | 1600 | 2200*1900*1600 | Φ120 |
| DGP135-II | 0.70-0.80 | 75 | 1800 | 2350*1950*1600 | Φ135 |
| DGP160-II | 1.0-1.2 | 90 | 3200 | 2880*2600*1850 | Φ155 |
| DGP200-II | 1.8-2.0 | 132 | 3800 | 3000*2850*1900 | Φ195 |
Finished product display
Company Profile
Shandong Topline Machinery Co., Ltd. was established in 2006 and has now developed into a domestic manufacturer of puffed food machinery with a certain scale and strength. Our existing factory covers an area of 20000 square meters, with 120 employees, serving over 1000 customer factories, and selling products to 118 countries and regions. Our company adheres to the concept of "perfect quality, professional focus, sincerity, and keeping promises", and has won honors such as "high-tech enterprise" and "contract abiding and trustworthy enterprise".
FAQ
Purchase Notes
